60 yo male with strong alcohol history is admitted for cellulitis. On his second day in the hospital he develops delirium tremens and aspirates. In the ICU he requires sedation for his DTs.
He had the following laboratory values on the 3 rd day:Electrolyte panel | |||||
---|---|---|---|---|---|
Na | 142 | Cl | 110 | BUN | 9.6 |
K | 4.5 | HCO3 | 17 | creat | 176 |
Blood Sugar | 25.9 |
ABG | |
---|---|
pH | 7.24 |
pCO2 | 25 |
pO2 | 126 |
calc HCO3 | 10 |
His albumin is 3gram His serum osms are 345. His admission creatinine was 1.4.
Please explain his acid base disorder!Answer:
0 comments:
Post a Comment